Lumpsum Investment Return Calculator
Enter a one-time investment, expected annual return, and horizon to see its projected future value, year by year.
| Year | Value | Gains |
|---|---|---|
| 1 | ₹560,000.00 | ₹60,000.00 |
| 2 | ₹627,200.00 | ₹127,200.00 |
| 3 | ₹702,464.00 | ₹202,464.00 |
| 4 | ₹786,759.68 | ₹286,759.68 |
| 5 | ₹881,170.84 | ₹381,170.84 |
| 6 | ₹986,911.34 | ₹486,911.34 |
| 7 | ₹1,105,340.70 | ₹605,340.70 |
| 8 | ₹1,237,981.59 | ₹737,981.59 |
| 9 | ₹1,386,539.38 | ₹886,539.38 |
| 10 | ₹1,552,924.10 | ₹1,052,924.10 |
How the future value is calculated
A lumpsum grows through simple annual compounding — the entire balance earns the same return rate every year, with no new money added.
₹5,00,000 for 10 years at 12%
A ₹5,00,000 lumpsum growing at 12% annually for 10 years compounds to roughly ₹15,52,900 — meaning estimated gains of about ₹10,52,900 on top of the original principal, without adding a single rupee more.
| Input | Value |
|---|---|
| Principal | ₹5,00,000 |
| Expected return | 12% p.a. |
| Tenure | 10 years |
| Future value | ≈ ₹15,52,900 |
Common questions
A lumpsum investment puts the entire amount to work on day one, versus a SIP which spreads it out in fixed instalments over time. This calculator compounds a single principal amount at your expected annual return; use the SIP Calculator instead if you are investing a fixed amount every month rather than all at once.