Mutual Fund SIP Calculator
Enter your monthly instalment, expected return, and tenure to project your SIP's future value — with an optional annual step-up.
Optional: increase your SIP amount each year, e.g. with an annual raise.
| Year | Invested | Value | Gains |
|---|---|---|---|
| 1 | ₹120,000.00 | ₹126,825.03 | ₹6,825.03 |
| 2 | ₹240,000.00 | ₹269,734.65 | ₹29,734.65 |
| 3 | ₹360,000.00 | ₹430,768.78 | ₹70,768.78 |
| 4 | ₹480,000.00 | ₹612,226.08 | ₹132,226.08 |
| 5 | ₹600,000.00 | ₹816,696.70 | ₹216,696.70 |
| 6 | ₹720,000.00 | ₹1,047,099.31 | ₹327,099.31 |
| 7 | ₹840,000.00 | ₹1,306,722.74 | ₹466,722.74 |
| 8 | ₹960,000.00 | ₹1,599,272.93 | ₹639,272.93 |
| 9 | ₹1,080,000.00 | ₹1,928,925.79 | ₹848,925.79 |
| 10 | ₹1,200,000.00 | ₹2,300,386.89 | ₹1,100,386.89 |
| 11 | ₹1,320,000.00 | ₹2,718,958.56 | ₹1,398,958.56 |
| 12 | ₹1,440,000.00 | ₹3,190,615.59 | ₹1,750,615.59 |
| 13 | ₹1,560,000.00 | ₹3,722,090.54 | ₹2,162,090.54 |
| 14 | ₹1,680,000.00 | ₹4,320,969.82 | ₹2,640,969.82 |
| 15 | ₹1,800,000.00 | ₹4,995,801.98 | ₹3,195,801.98 |
How the future value is built up
Each month's instalment compounds for a different length of time, so the total future value is the sum of every instalment grown forward to the end of the tenure.
₹10,000 a month for 15 years at 12%
At a flat ₹10,000 monthly instalment, a 12% expected annual return, and a 15-year tenure, you would invest ₹18,00,000 in total. The projected future value comes to roughly ₹50,45,000 — meaning estimated gains of about ₹32,45,000, or nearly 1.8× the amount actually invested.
| Input | Value |
|---|---|
| Monthly SIP | ₹10,000 |
| Expected return | 12% p.a. |
| Tenure | 15 years (180 instalments) |
| Total invested | ₹18,00,000 |
| Future value | ≈ ₹50,45,000 |
What a step-up adds over 15 years
Same ₹10,000 starting instalment, same 12% return — only the annual step-up changes. A modest yearly increase compounds on top of the market return, since later, larger instalments still get years to grow.
| Step-up | Total invested | Future value |
|---|---|---|
| 0% (flat) | ₹18,00,000 | ≈ ₹50,45,000 |
| 10% a year | ≈ ₹31,77,000 | ≈ ₹75,20,000 |
| 15% a year | ≈ ₹39,49,000 | ≈ ₹89,60,000 |
Figures are approximate and depend on exactly when in the year the step-up applies. Try your own salary-growth assumption in the calculator above.
Common questions
A Systematic Investment Plan (SIP) means investing a fixed amount into a mutual fund every month rather than all at once. This calculator assumes your monthly instalment earns the expected annual return, compounded monthly, and adds each new instalment on top of the growing balance — the same mechanics a fund folio statement uses to build your total value over time.