SWP (Systematic Withdrawal Plan) Calculator
Enter your corpus, monthly withdrawal, and expected return to see how long the balance lasts — or whether it keeps growing.
| Year | Total withdrawn | Remaining balance |
|---|---|---|
| 1 | ₹180,000.00 | ₹1,979,250.12 |
| 2 | ₹360,000.00 | ₹1,956,778.02 |
| 3 | ₹540,000.00 | ₹1,932,440.74 |
| 4 | ₹720,000.00 | ₹1,906,083.47 |
| 5 | ₹900,000.00 | ₹1,877,538.57 |
| 6 | ₹1,080,000.00 | ₹1,846,624.46 |
| 7 | ₹1,260,000.00 | ₹1,813,144.49 |
| 8 | ₹1,440,000.00 | ₹1,776,885.70 |
| 9 | ₹1,620,000.00 | ₹1,737,617.44 |
| 10 | ₹1,800,000.00 | ₹1,695,089.94 |
| 11 | ₹1,980,000.00 | ₹1,649,032.68 |
| 12 | ₹2,160,000.00 | ₹1,599,152.69 |
| 13 | ₹2,340,000.00 | ₹1,545,132.68 |
| 14 | ₹2,520,000.00 | ₹1,486,629.04 |
| 15 | ₹2,700,000.00 | ₹1,423,269.63 |
| 16 | ₹2,880,000.00 | ₹1,354,651.42 |
| 17 | ₹3,060,000.00 | ₹1,280,337.93 |
| 18 | ₹3,240,000.00 | ₹1,199,856.45 |
| 19 | ₹3,420,000.00 | ₹1,112,695.06 |
| 20 | ₹3,600,000.00 | ₹1,018,299.31 |
How the balance is projected
Each month the balance grows by the monthly return, then the fixed withdrawal is subtracted — repeated until either the tenure ends or the balance reaches zero.
₹20,00,000 corpus, ₹15,000 a month at 8%
A ₹20,00,000 corpus earning 8% annually, with a fixed ₹15,000 monthly withdrawal, comfortably outlasts a 20-year target: the 8% growth on the balance outpaces the roughly 9% annual withdrawal rate in the early years, and the projected balance is still positive — and growing in real terms early on — at the end of the period.
| Input | Value |
|---|---|
| Initial corpus | ₹20,00,000 |
| Monthly withdrawal | ₹15,000 |
| Expected return | 8% p.a. |
| Balance after 20 years | Positive — see calculator |
Common questions
An SWP is the mirror image of a SIP: instead of investing a fixed amount every month, you withdraw one from an existing lumpsum — commonly a mutual fund corpus — while the remaining balance keeps earning returns. It is widely used to convert a retirement corpus into a steady monthly income stream.